The following is our annual budget:
| Annual Dues | $6,108.76 | Currently $150 Per Year, Per Lot. | |
| Due by January 1 Each Year. | |||
| Expenses | |||
| Professional & Legal Fees | $2031.00 | ||
| Insurance | $1068.84 | ||
| Postage | $76.00 | ||
| Office Supplies | $ | ||
| Lawn Care | $2204.81 | ||
| National Night Out | $0 | ||
| Utilities | $101.62 | ||
| Website | $198.39 | ||
| TOTAL: | $5680.66 | ||
| Net Ordinary Income | $428.10 |
This budget does not include special assessments, special projects or improvements that are paid from funds in reserves.
For a copy of the actual financials, members can request these by mailing or emailing the request to the board.